<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Proteomics Portal</title>
	<link>http://biotechsupportgroup.net/proteomics</link>
	<description></description>
	<pubDate>Tue, 11 Mar 2008 02:08:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>The &#8216;Human Proteinpedia&#8217;</title>
		<link>http://biotechsupportgroup.net/proteomics/2008/03/11/the-human-proteinpedia/</link>
		<comments>http://biotechsupportgroup.net/proteomics/2008/03/11/the-human-proteinpedia/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:08:49 +0000</pubDate>
		<dc:creator>BSG</dc:creator>
		
		<category><![CDATA[Proteomics and Medicine]]></category>

		<guid isPermaLink="false">http://biotechsupportgroup.net/proteomics/2008/03/11/the-human-proteinpedia/</guid>
		<description><![CDATA[In today’s day and age, technological advances have made data generation easy but processing, analysis and interpretation just as big a challenge.  A researcher at the Johns Hopkins Institute of Genetic Medicine has led the effort to compile to date the largest free resource of experimental information about human proteins. Reporting in the February issue [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="font-size: 11pt">In today’s day and age, technological advances have made data generation easy but processing, analysis and interpretation just as big a challenge.<span>  </span>A researcher at the Johns Hopkins Institute of Genetic Medicine has led the effort to compile to date the largest free resource of experimental information about human proteins. Reporting in the February issue of Nature Biotechnology, the research team describes how this will help all researchers around the globe to speed their research projects.<span>  </span>The newly created repository incorporates easy-to-use web forms so that all researchers can contribute and share data easily.<span>  </span>The project was made possible with scientists and software developers at the Institute of Bioinformatics, a nonprofit institute in Bangalore, India founded in 2002.<span>  </span>Like the online encyclopedia Wikipedia, Human Proteinpedia allows any researcher to contribute and edit their data as their research progresses. Researchers will be able to quickly review what has been discovered by others about their protein of interest, speeding their own work.<span>  </span>Human Proteinpedia contains information on when and where specific proteins are expressed or not, including in cells and tissues from diseases such as cancers; how the proteins are modified; which other proteins they interact with and much more. The repository includes only experimental data and doesn’t include computer-generated predictions, which may not turn out to be real. The current version of Human Proteinpedia compiles data provided by more than 71 laboratories from all over the world and contains entries for more than 15,230 human proteins.<span>  </span>The hope is that the scientific community from all across the globe will come together to contribute data generated in individual laboratories and that in the future companies like Google and Microsoft will be involved in enabling such data sharing and dissemination for biological data.<span>  </span>This will not only improve the quality of the data but also increase the pace at which data is collected in a common repository.<o:p></o:p></span></p>
<span class="akst_link"><a href="http://biotechsupportgroup.net/proteomics/?p=29&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_29"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://biotechsupportgroup.net/proteomics/2008/03/11/the-human-proteinpedia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Single Gene Defect Causing Immune Deficiency and Balance Disorder</title>
		<link>http://biotechsupportgroup.net/proteomics/2008/03/11/single-gene-defect-causing-immune-deficiency-and-balance-disorder/</link>
		<comments>http://biotechsupportgroup.net/proteomics/2008/03/11/single-gene-defect-causing-immune-deficiency-and-balance-disorder/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:08:10 +0000</pubDate>
		<dc:creator>BSG</dc:creator>
		
		<category><![CDATA[Proteomics and Medicine]]></category>

		<guid isPermaLink="false">http://biotechsupportgroup.net/proteomics/2008/03/11/single-gene-defect-causing-immune-deficiency-and-balance-disorder/</guid>
		<description><![CDATA[A genetic defect that causes a severe immune deficiency in humans may also produce balance disorders, according to a new study by researchers at the University of Iowa published in the Journal of Clinical Investigation.  The team studied the effect of elimination of the p22phox gene in mice models.  Disruption of this protein causes a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><span class="defaultlrg"><span style="font-family: 'Times New Roman','serif'">A genetic defect that causes a severe immune deficiency in humans may also produce balance disorders, according to a new study by researchers at the University of Iowa published in the Journal of Clinical Investigation.<span>  </span>The team studied the effect of elimination of the p22phox gene in mice models.<span>  </span>Disruption of this protein causes a form of chronic granulomatous disease (CGD) &#8212; a severe immune deficiency &#8212; in humans.<span>  </span>The study showed that mice without p22phox develop an immune deficiency that mimics human CGD.<span>   </span>In addition, they also discovered that the gene defect produces a severe balance disorder in the mice caused by loss of gravity-sensing crystals in the inner ear.<span>  </span>Unlike normal mice that quickly learned how to walk on a rotating rod without falling off, the mutant mice indefinately fell off within a few seconds.<span>   </span>Furthermore, the study showed that activity of nerve cells in the inner ear responsible for sending gravity signals to the brain was absent in the mutant mice.<span>  </span><o:p></o:p></span></span></p>
<p class="MsoNormal" style="text-align: justify"><span class="defaultlrg"><span style="font-family: 'Times New Roman','serif'">P22phox is emerging as a critical subunit of a family of enzymes that produce reactive oxygen species (ROS).<span>   </span>ROS were simply thought of as destructive molecules that can kill infecting bacteria but also damage human cells. More recently, however, ROS have been shown to play a key role in many normal cell processes, including development and blood pressure regulation. The group of enzymes that produce ROS are called NADPH oxidases (Nox).<span>   </span>Disruption of these enzymes has been implicated in a range of diseases, including cardiovascular and neurodegenerative diseases as well as immune deficiencies like CGD.<o:p></o:p></span></span></p>
<p class="MsoNormal" style="text-align: justify"><span class="defaultlrg"><span style="font-family: 'Times New Roman','serif'">In this study, although inner ear cells looked normal in the mutant mice, the researchers discovered that otoconia &#8212; tiny calcium carbonate crystals that are essential for sensing gravity &#8212; do not form in the inner ears of these mice.<span>   </span>It is speculated that the superoxide radicals under the right pH and calcium concentrations promote such crystal formation.<span>  </span>Restoring the normal gene to the mutant mice rescued otoconial production and prevented the balance disorder. However, although the treatment did improve the mice&#8217;s immune response, the partial restoration of gene expression was not sufficient to cure the immune deficiency completely.</span></span><span style="font-family: 'Times New Roman','serif'"><o:p></o:p></span></p>
<span class="akst_link"><a href="http://biotechsupportgroup.net/proteomics/?p=28&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_28"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://biotechsupportgroup.net/proteomics/2008/03/11/single-gene-defect-causing-immune-deficiency-and-balance-disorder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduce Breast Cancer Recurrence</title>
		<link>http://biotechsupportgroup.net/proteomics/2008/03/11/reduce-breast-cancer-recurrence/</link>
		<comments>http://biotechsupportgroup.net/proteomics/2008/03/11/reduce-breast-cancer-recurrence/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:07:13 +0000</pubDate>
		<dc:creator>BSG</dc:creator>
		
		<category><![CDATA[Proteomics and Medicine]]></category>

		<guid isPermaLink="false">http://biotechsupportgroup.net/proteomics/2008/03/11/reduce-breast-cancer-recurrence/</guid>
		<description><![CDATA[A new test that examines large sections of the sentinel lymph node- the first place breast cancer typically spreads- for genes that re expressed only by breast cancer could reduce the risk of recurrence and multiple surgeries.  The sentinel node, located in the armpit, filters lymphatic fluid from the breast.  The new assay is being [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify; line-height: normal"><span class="defaultlrg"><span style="font-family: 'Times New Roman','serif'">A new test that examines large sections of the sentinel lymph node- </span></span><span style="font-family: 'Times New Roman','serif'">the first place breast cancer typically spreads-<span class="defaultlrg"> for genes that re expressed only by breast cancer could reduce the risk of recurrence and multiple surgeries.<span>  </span></span></span><span style="font-family: 'Times New Roman','serif'">The sentinel node, located in the armpit, filters lymphatic fluid from the breast. <span> </span></span><span style="font-family: 'Times New Roman','serif'">The new assay is being used at the Medical College of Georgia (MCG) to examine half of the tissue in the sentinel lymph node.<span>  </span></span><span style="font-family: 'Times New Roman','serif'">Done during a lumpectomy</span><span style="font-family: 'Times New Roman','serif'">, the sample represents more than 10 times the amount of tissue examined in traditional biopsies at the present time.<span>  </span></span><span style="font-family: 'Times New Roman','serif'">Since the test examines the tissue with molecular tools it is more sensitive, decreasing the number of false negatives. The presence of excessive amounts of the proteins mamoglobin and cytokeratin 19, both genes that are expressed more in breast cancer tissue, would indicate that the cancer has metastasized. MCG is the first place in Georgia to offer the test, which <span>Time Magazine</span> named one of the top-10 medical breakthroughs of 2007<span>. </span>When performing a traditional sentinel node biopsy, a surgeon removes a node, then the pathologist would cut that section in half and cut that section to a quarter of the original sample size.<span>  </span>That piece is then cut into wafer-thin slices from those sections, frozen, stained, and examined for cancer cells under a microscope. This technique, called frozen section, would be done during the lumpectomy surgery. If the tissue is positive for cancer cells, the surgeon removes more nodes from the patient, but if it is negative, the surgery is over.<span>  </span>The problem with that type of test is that the pathologists review more tissue slices during a confirmatory second test, called a permanent section and done a day later.<span>  </span>Permanent section tests are done the day after surgery because the tissue is set with a fixative that causes proteins in cells to harden for better examination.<span>  </span>The cancer cells may not have been present in the part of the node that we looked at the day before in the frozen section, but on the second day, cancer may be found in the other section. At the present time nearly 20 percent of women with negative nodes confirmed by a traditional biopsy end up having a recurrence and metastasis.<span>  </span>The new test performs both the traditional test and the new molecular test in parallel to provide the best care for our patients.<span>  </span>The larger the sample the better the chance of detecting the cancer during the intraoperative test. The test when approved will help provide better care to patients and better overall treatment.<o:p></o:p></span></p>
<span class="akst_link"><a href="http://biotechsupportgroup.net/proteomics/?p=27&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_27"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://biotechsupportgroup.net/proteomics/2008/03/11/reduce-breast-cancer-recurrence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What a Moss protein has to do with Alzheimer ’s disease</title>
		<link>http://biotechsupportgroup.net/proteomics/2008/03/11/what-a-moss-protein-has-to-do-with-alzheimer-%e2%80%99s-disease/</link>
		<comments>http://biotechsupportgroup.net/proteomics/2008/03/11/what-a-moss-protein-has-to-do-with-alzheimer-%e2%80%99s-disease/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:06:31 +0000</pubDate>
		<dc:creator>BSG</dc:creator>
		
		<category><![CDATA[Proteomics and Medicine]]></category>

		<guid isPermaLink="false">http://biotechsupportgroup.net/proteomics/2008/03/11/what-a-moss-protein-has-to-do-with-alzheimer-%e2%80%99s-disease/</guid>
		<description><![CDATA[The gene presenilin (PS) in mammals provides the catalytic activity for an enzyme called gamma secretase, which cleaves, or cuts, important proteins Notch, Erb4 and the amyloid precursor protein (APP), all key components of communication channels that cells use to arbitrate functions during development. At the present time mutations in two mammalian genes are known [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="font-size: 11pt">The gene presenilin (PS) in mammals provides the catalytic activity for an enzyme called gamma secretase, which cleaves, or cuts, important proteins Notch, Erb4 and the amyloid precursor protein (APP), all key components of communication channels that cells use to arbitrate functions during development. At the present time mutations in two mammalian genes are known to cause an earlier onset of Alzheimer&#8217;s. One is APP and the other is PS protein.<span>  </span>The enzyme gamma secretase contains PS at its core and works to dispose of proteins stuck in the cellular membrane. Gamma secretase mediates two cellular decisions- one is to cut APP and generate amyloid associated with Alzheimer&#8217;s and the other is to cut the Notch protein in response to specific stimuli. Notch is then free to enter the nucleus of cells where it partakes in regulating normal gene expression. Without Notch activity, a mammal has no chance of living. Notch is a part of a short-range mammalian communication channel, and for years it has been known to have a working relationship with PS.<span>  </span><span class="defaultlrg">However, Notch is absent in plant cells and the function of PS in plants was not elucidated until recently.<span>  </span>The moss plant </span><em>Physcomitrella patens</em><span class="defaultlrg"> and its PS gene was studied in the laboratory of Ralph S. Quatrano, Ph.D.</span> When the PS gene was removed the result was an obvious change — a phenotype. Moss lacking PS looked different, growing with straight, rigid filaments instead of curved and bent filaments like the parent moss with the PS gene intact. In moss, the mutant phenotypes suggest PS might play a role in signal gathering, cytoskeleton organization and/or cell wall composition and organization.<span>  </span><span class="defaultlrg">Inserting the moss PS gene in mammalian cells resulted in reversing some of the losses experienced by animal cells lacking PS function, testifying that the human and moss proteins had an evolutionary conserved function and structure.<span>  </span></span>Importantly, the human PS protein acted in plant cells even if its enzymatic activity was removed by mutation indicating that PS proteins in mammals can perform other functions besides the enzymatic ones, that is, outside its role as gamma secretase. The data from this outstanding plant model can be used not only to understand some of the off-target affects during Alzheimer&#8217;s Disease therapy, but also to unravel novel interactions and pathways in plants.<o:p></o:p></span></p>
<span class="akst_link"><a href="http://biotechsupportgroup.net/proteomics/?p=26&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_26"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://biotechsupportgroup.net/proteomics/2008/03/11/what-a-moss-protein-has-to-do-with-alzheimer-%e2%80%99s-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Proteomics Jungle</title>
		<link>http://biotechsupportgroup.net/proteomics/2008/03/11/the-proteomics-jungle/</link>
		<comments>http://biotechsupportgroup.net/proteomics/2008/03/11/the-proteomics-jungle/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:06:08 +0000</pubDate>
		<dc:creator>BSG</dc:creator>
		
		<category><![CDATA[Proteomics and Medicine]]></category>

		<guid isPermaLink="false">http://biotechsupportgroup.net/proteomics/2008/03/11/the-proteomics-jungle/</guid>
		<description><![CDATA[Data processing, validation, standardizations, and protein quantification are few of the brewing issues surrounding the field of human genome and proteomics.  There is a dire need for standardized analysis methods and a workflow focus.  Various types of software warehousing and analysis methods should help address the different issues in a flexible manner.  Creating a central [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Data processing, validation, standardizations, and protein quantification are few of the brewing issues surrounding the field of human genome and proteomics.<span>  </span>There is a dire need for standardized analysis methods and a workflow focus.<span>  </span>Various types of software warehousing and analysis methods should help address the different issues in a flexible manner.<span>  </span>Creating a central database would provide a good solution to compare experiments to one another and to extract knowledge based on past experiments.<span>  </span>One such database and search engine has been created for comparing peptide identification from various experiments (ESI and MALDI) to produce an integrated result showing you the possible proteins.<span>  </span>It can be expected that in the near future all protein identifications will come with a statistical significance so everyone can judge the validity of the information.<span>  </span>However, making this method standardized and reproducible will be key.<span>  </span>However, much like in the genomics arena, the issue in bioinformatics will be the opulence of raw data and the need for fast multi-resolution<span>  </span>visualization tools.<span>  </span></p>
<span class="akst_link"><a href="http://biotechsupportgroup.net/proteomics/?p=25&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_25"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://biotechsupportgroup.net/proteomics/2008/03/11/the-proteomics-jungle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clues as to how the Poxvirus evades the immune system</title>
		<link>http://biotechsupportgroup.net/proteomics/2008/03/11/clues-as-to-how-the-poxvirus-evades-the-immune-system/</link>
		<comments>http://biotechsupportgroup.net/proteomics/2008/03/11/clues-as-to-how-the-poxvirus-evades-the-immune-system/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:05:32 +0000</pubDate>
		<dc:creator>BSG</dc:creator>
		
		<category><![CDATA[Proteomics and Medicine]]></category>

		<guid isPermaLink="false">http://biotechsupportgroup.net/proteomics/2008/03/11/clues-as-to-how-the-poxvirus-evades-the-immune-system/</guid>
		<description><![CDATA[Scientists at have uncovered important new information about a key protein that allows viruses such as smallpox to replicate, wreak havoc on the immune system and work to subvert our immune system.  The research explores the interferon-gamma binding protein found in the mousepox virus – one of the family of viruses that also includes smallpox, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span style="font-size: 11pt">Scientists at have uncovered important new information about a key protein that allows viruses such as smallpox to replicate, wreak havoc on the immune system and work to subvert our immune system.<span>  </span><span class="defaultlrg">The research explores the interferon-gamma binding protein found in the mousepox virus – one of the family of viruses that also includes smallpox, monkeypox and cowpox, and found that it is notorious for helping the virus replicate.<span>  </span></span>Normally when a virus enters the bloodstream, the immune system responds by producing a substance called interferon-gamma, which assists the development of the immune response that’s responsible for ridding the body of the virus. Poxviruses, however, all come encoded with a potent weapon to evade the immune system: interferon-gamma binding protein. As its name implies, the protein literally binds to interferon-gamma and immobilizes it, preventing it from marshalling the immune system’s defenses. The poxvirus is then able to replicate and cause immense damage.<span>  </span>Decoding the molecular structure and function of this binding protein will have tremendous impact in the development of drugs for various immunologic and inflammatory disease, such as atherosclerotic heart disease, Inflammatory bowel disease, rheumatoid arthritis, etc. <o:p></o:p></span></p>
<p style="text-align: justify"><span style="font-size: 11pt"><o:p> </o:p></span></p>
<span class="akst_link"><a href="http://biotechsupportgroup.net/proteomics/?p=24&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_24"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://biotechsupportgroup.net/proteomics/2008/03/11/clues-as-to-how-the-poxvirus-evades-the-immune-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phase 0: A trial before trials</title>
		<link>http://biotechsupportgroup.net/proteomics/2008/03/11/phase-0-a-trial-before-trials/</link>
		<comments>http://biotechsupportgroup.net/proteomics/2008/03/11/phase-0-a-trial-before-trials/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:04:04 +0000</pubDate>
		<dc:creator>BSG</dc:creator>
		
		<category><![CDATA[Proteomics and Medicine]]></category>

		<guid isPermaLink="false">http://biotechsupportgroup.net/proteomics/2008/03/11/phase-0-a-trial-before-trials/</guid>
		<description><![CDATA[A new concept these days in experimental drug development is ‘Phase 0.’  Simply put it means a small trial in a limited number of subjects or patients who are highly controlled to get an assessment of the pharmacological activity for compounds.  The hope is to created innovative ways to establish proof-of –concept for new mechanisms [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify; line-height: normal"><span style="font-family: 'Times New Roman','serif'">A new concept these days in experimental drug development is ‘Phase 0.’<span>  </span>Simply put it means a small trial in a limited number of subjects or patients who are highly controlled to get an assessment of the pharmacological activity for compounds.<span>  </span>The hope is to created innovative ways to establish proof-of –concept for new mechanisms by exploring clinical models that could yield better, faster, and more cost-effective ways to prioritize drug development.<span>  </span>Biotech companies and experts have a number of nick names for such type of early small-sample sized experiments, pre-Phase I.<span>  </span>The aim of this exploratory INDs is to push more promising drugs into clinical trials and increase the odds of success.<span>  </span>However, IT and bioinformatics-as always- will play a vital role in achieving this and help with data organization, comparison and analysis.<span>  </span><span> </span>The information obtained from Phase 0 trials could provide vital information on pharmacokinetics, risk-benefit ratio, and the need for compound modification before moving on to more expensive and larger experimental models.<span>  </span>Thus, Phase 0 is not just another clinical trial or here to replace animal studies but an opportunity to develop a biomarker that can<span>  </span>get promising drugs into clinical trials faster, reject doomed drugs sooner, and invigorate the pharmaceutical pipelines once more.<span>  </span><o:p></o:p></span></p>
<span class="akst_link"><a href="http://biotechsupportgroup.net/proteomics/?p=23&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_23"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://biotechsupportgroup.net/proteomics/2008/03/11/phase-0-a-trial-before-trials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The First Single MicroRNA to Regulate Innate Immune Response</title>
		<link>http://biotechsupportgroup.net/proteomics/2008/03/11/the-first-single-microrna-to-regulate-innate-immune-response/</link>
		<comments>http://biotechsupportgroup.net/proteomics/2008/03/11/the-first-single-microrna-to-regulate-innate-immune-response/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:03:38 +0000</pubDate>
		<dc:creator>BSG</dc:creator>
		
		<category><![CDATA[Proteomics and Medicine]]></category>

		<guid isPermaLink="false">http://biotechsupportgroup.net/proteomics/2008/03/11/the-first-single-microrna-to-regulate-innate-immune-response/</guid>
		<description><![CDATA[A single microRNA - tiny RNAs that regulate the expression of protein-coding genes, microRNA-223, in mice controls the production and activation of granulocytes, a type of white blood cells essential for host defense against invading pathogens.  This is the first microRNA shown to play an essential role in the innate immune response, the results published [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify; line-height: normal"><span class="defaultlrg"><span style="font-family: 'Times New Roman','serif'">A single microRNA - tiny RNAs that regulate the expression of protein-coding genes, microRNA-223, in mice controls the production and activation of granulocytes, a type of white blood cells essential for host defense against invading pathogens.<span>  </span>This is the first microRNA shown to play an essential role in the innate immune response, the results published in the February issue of Nature.<span>   </span>Absence of microRNA-223 increased the production, differentiation and activation of granulocytes, causing tissue inflammation and damage. Increased production of microRNA-223 conversely may reduce inflammatory conditions.<span>  </span>This could have potential implications in the pathogenesis of inflammatory diseases such as acute lung respiratory disease syndrome as well as leukemia.<span>  </span>MicroRNA-223 is unique because its expression is entirely restricted to a specific branch of the immune system.<span>  </span>The study showed that microRNA-223 targets Mefc2, a transcription factor that promotes the expansion of granulocyte cell progenitors, and by knocking out Mefc2<span>  </span>some of the effects caused by microRNA-223 were eliminated.<span>  </span>In the study the mice which were modified to lack microRNA-223 expression had up to three times as many granulocytes in their bone marrow and blood. Moreover, the granulocytes matured more rapidly and then reacted more aggressively to stimuli. This increased activity caused tissue inflammation and damage within the lungs, the liver, muscle and kidneys.<span>  </span>Normally once the infection is cleared granulocytes usually migrate away and settle down.<span>   </span>However,<span>  </span>in the mutant mice they didn’t settle down after they were done fighting. Instead they continued an inflammatory response that did more damage.<span>  </span>Since many forms of leukemia express diminished levels of microRNA-223, the research team will investigate how silencing of this microRNA may contribute to the development of that disease.</span></span><span style="font-family: 'Times New Roman','serif'"><o:p></o:p></span></p>
<span class="akst_link"><a href="http://biotechsupportgroup.net/proteomics/?p=22&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_22"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://biotechsupportgroup.net/proteomics/2008/03/11/the-first-single-microrna-to-regulate-innate-immune-response/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proteomic profiling more accurate than traditional biomarkers in identifying liver cancer</title>
		<link>http://biotechsupportgroup.net/proteomics/2008/03/11/proteomic-profiling-more-accurate-than-traditional-biomarkers-in-identifying-liver-cancer/</link>
		<comments>http://biotechsupportgroup.net/proteomics/2008/03/11/proteomic-profiling-more-accurate-than-traditional-biomarkers-in-identifying-liver-cancer/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:02:08 +0000</pubDate>
		<dc:creator>BSG</dc:creator>
		
		<category><![CDATA[Proteomics and Medicine]]></category>

		<guid isPermaLink="false">http://biotechsupportgroup.net/proteomics/2008/03/11/proteomic-profiling-more-accurate-than-traditional-biomarkers-in-identifying-liver-cancer/</guid>
		<description><![CDATA[Over a single decade, the incidence of liver cancer (hepatocellular carcinoma) increased from 1.8 to 2.5 per 100,000 patients, in large part due to a rise in the spread of hepatitis C virus.  A study appearing in the January 15, 2008 issue of Clinical Cancer Research demonstrates that a novel mass-spectrometry based form of proteomic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><span class="defaultlrg"><span style="font-size: 11pt">Over a single decade, the incidence of liver cancer (hepatocellular carcinoma) increased from 1.8 to 2.5 per 100,000 patients, in large part due to a rise in the spread of hepatitis C virus.<span>  </span>A study appearing in the January 15, 2008 issue of Clinical Cancer Research demonstrates that a novel mass-spectrometry based form of proteomic profiling is more accurate than traditional biomarkers in distinguishing liver cancer patients from patients with hepatitis C liver cirrhosis, particularly with regard to identifying patients with small, curable tumors.<span>  </span>The study could help lead to earlier diagnostic methods – and subsequent treatments &#8212; for liver cancer.<span>  </span>Although this particular proteomics technology, SELDI-TOF MS [surface enhanced laser desorption/ionization time of flight mass spectrometry] had already proven capable of identifying liver cancer in some limited studies, this was the first time that the technology was compared side-by-side with the clinical standard biomarker- Alpha fetoprotein (AFP)- in a cohort of patients at risk for developing the disease.<span>  </span>However, AFP not only fails to detect many early tumors, but it also lacks specificity. Consequently, elevated AFP levels could be indicators of not only cancer, but also of other liver diseases or even benign conditions, while on the other hand, many patients with small tumors will test negative for AFP.<span>  </span>Examining serum samples of 92 patients – including 51 patients with liver cirrhosis and 41 patients with liver cancer, and among the cancer patients, individuals with both large and small (less than 2 cm) tumors &#8212; by SELDI-TOF mass spectrometry, the investigators were able to identify an 11-protein signature that accurately discriminated between the cirrhosis and cancer patients.<span>  </span>The resulting diagnostic value – 74 percent sensitivity and 88 percent specificity – compared favorably with the diagnostic accuracy of AFP (73 percent sensitivity and 71 percent specificity) as well as with two other biomarkers currently in clinical development for liver cancer, AFP-L3 and PIVKA-IL.</span></span><span style="font-size: 11pt"> Surprisingly in patients with tumors less than 2 cm, where AFP identified only three, and AFP-L3 and PIVKA-II only one each, the 11-protein signature correctly identified seven of eight patients at this early stage of disease.<span>   </span>Thus biomarkers play a major role in all aspects of personalized medicine, not only in early disease detection, but also in outcome prediction and evaluation of therapeutic responses. This study provides strong evidence that serum contains early detection biomarkers and supports the notion that a combination of multiple biomarkers may prove more effective than individual biomarkers for diagnosis of liver cancer, as well as other cancers.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify; line-height: normal"><o:p> </o:p></p>
<span class="akst_link"><a href="http://biotechsupportgroup.net/proteomics/?p=21&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_21"  class="akst_share_link">Share This</a>
</span>]]></content:encoded>
			<wfw:commentRss>http://biotechsupportgroup.net/proteomics/2008/03/11/proteomic-profiling-more-accurate-than-traditional-biomarkers-in-identifying-liver-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists Link Gene Locus to LDL Cholesterol Levels</title>
		<link>http://biotechsupportgroup.net/proteomics/2008/03/11/scientists-link-gene-locus-to-ldl-cholesterol-levels/</link>
		<comments>http://biotechsupportgroup.net/proteomics/2008/03/11/scientists-link-gene-locus-to-ldl-cholesterol-levels/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:01:43 +0000</pubDate>
		<dc:creator>BSG</dc:creator>
		
		<category><![CDATA[Proteomics and Medicine]]></category>

		<guid isPermaLink="false">http://biotechsupportgroup.net/proteomics/2008/03/11/scientists-link-gene-locus-to-ldl-cholesterol-levels/</guid>
		<description><![CDATA[A newly published study in the February 2008 issue of the Lancet throws light on how investigators from University of Cambridge report finding a novel gene locus associated with levels of LDL cholesterol in the blood.   The two main types of cholesterols are, low-density lipoprotein (LDL) and high-density lipoprotein (HDL) both of which carry cholesterol from [...]]]></description>
